Menu
Image quality | |
---|---|
Camera type: | SLR Camera Kit |
Megapixels: | 24.1 MP |
Sensor type: | CMOS |
Photo mode: | 6000 x 4000 pixels |
Still image capture resolution: | JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 1920 x 1280, (S3) 720 x 480 JPEG 4:3: (L) 5328 x 4000, (M) 3552 x 2664, (S1) 2656 x 1992, (S2) 1696 x 1280, (S3) 640 x 480 JPEG 16:9: (L) 6000 x 3368, (M) 3984 x 2240, (S1) 2976 x 1680 |
Image stabilizer: | No |
Maximum image resolution: | JPEG |
Total megapixels: | 24.7 MP |
Sensor format: | Advanced Photo System, Type - C (APS-C) |
Lens system | |
Minimum opening: | 3.5 |
Focal length: | 18 - 55mm |
Number of diaphragm blades: | 6 |
Maximum opening: | 36 |
Lens structure: | 11/9 |
Filter size: | 5.8cm |
Lens type: | Standard zooms |
Focusing | |
Focus adjustment: | Automatic / Manual |
Closest focusing distance: | 0.25m |
Light exposure | |
Light exposure correction: | ± 5EV (1/2EV; 1/3EV step) |
ISO sensitivity: | 100,6400,Car |
ISO sensitivity (max): | 6400 |
Exposure type: | Car, Manual |
ISO sensitivity (min): | 100 |
Light exposure control: | Program AE |
Automatic exposure (AE) lock: | Yes |
Shutter | |
Fastest camera exposure time: | 1/4000 sec. |
Slowest camera exposure time: | 30 seconds |
Camera shutter type: | Electronic |
Flash | |
Flash modes: | Auto, Flash off, Flash on, Manual, Red-eye reduction, Rear curtain sync |
Flash Guide number: | 9.2m |
Flash exposure compensation: | ±2EV (1/2, 1/3 EV step) |
Flash charging time: | 2 seconds |
Flash exposure compensation: | Yes |
Base mounting point: | Yes |
Base attachment point type: | Hot |
Flash exposure shutter: | Yes |
Flash sync speed: | 1/200 sec. |
Videos | |
Video recording: | Yes |
Maximum video resolution: | 1920 x 1080 pixels |
HD type: | Full HD |
Capture speed resolution: | 640x480@25fps,640x480@30fps,1280x720@50fps,1280x720@60fps,1920x1080@24fps,1920x1080@25fps,1920x1080@30fps |
Supported video formats: | H.264,MOV |
Video resolution: | 640x480,1280x720,1920x1080 |
Audio | |
Built-in microphone: | Yes |
Supported audio formats: | PCM |
Memory | |
Compatible memory cards: | SD, SDHC, SDXC |
Memory slots: | 1 |
Display | |
Display: | TFT |
Display diagonal: | 7.62 cm (3") |
Camera display resolution: | 920000 pixels |
Screen diagonal size: | 7.5 cm |
Viewfinder | |
Magnification: | 0.8x |
Camera viewfinder: | Optical |
Connectivity | |
PictBridge: | Yes |
USB version: | 2.0 |
HDMI: | Yes |
HDMI connector type: | Mini |
Microphone, line out: | Yes |
USB port: | Yes |
Networking | |
Bluetooth: | No |
Wi-Fi standards: | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi: | Yes |
Near Field Communication (NFC): | Yes |
Camera | |
Reproduction mode: | Slideshow |
Scene modes: | Close-up (macro), Food, Night, Portrait, Sports, Landscape |
Timer: | 2.10 seconds |
Shooting modes: | Aperture priority, Auto, Manual, Shutter priority |
Photo effects: | Black&White |
Camera reproduction: | Movie, Slideshow |
Histogram: | Yes |
White balance: | Auto, Cloudy, Custom modes, Daylight, Flash, Fluorescent, Tint, Tungsten |
Real-time view: | Yes |
Camera file systems: | DPOF 1.1,RAW |
Built-in processor: | Yes |
Diopter correction: | Yes |
Slideshow: | Yes |
Brightness adjustment: | Yes |
Image processor: | DIGIC 4+ |
Reproduction zoom: | 10x |
Orientation sensor: | Yes |
Battery | |
Battery technology: | Lithium ion |
Battery type: | LP-E10 |
Number of batteries supported: | 1 |
Battery level indicator: | Yes |
Design | |
Color: | Black |
External environmental conditions | |
Operating temperature range (TT): | 0 - 40 °C |
Weight & dimensions | |
Width: | 129 mm |
Lens diameter: | 6.85 cm |
Lens weight: | 200g |
Depth: | 77.6mm |
Height: | 101.3mm |
Lens length: | 7 cm |
Additional information | |
Power source type: | Battery |
Technical details | |
Self-timer: | Yes |