Menu
design | |
---|---|
device type: | activity sensor wristband |
color: | black, blue |
adjustable: | Yes |
strap color: | blue |
international protection (ip) code: | ip67 |
Waterproof: | Yes |
display | |
touch screen: | no |
screen type: | tft |
display diagonal: | 2.44 cm (0.96") |
performance indicators | |
activity time (min): | Yes |
caller id: | Yes |
calories burned: | Yes |
distance covered: | Yes |
sms notifications: | Yes |
pedometer: | Yes |
sleeping hours: | Yes |
sleep quality: | Yes |
easy to use: | Yes |
heart rate monitor: | Yes |
alarm clock: | Yes |
connectivity | |
usb connector: | micro usb |
connection technology: | wireless |
wi-fi: | no |
bluetooth: | Yes |
bluetooth version: | 4.0 |
energy management | |
charging source: | usb |
battery life: | 10 days |
battery capacity: | 80 mah |
battery technology: | lithium polymer (lipo) |
weight&dimensions | |
weight: | 80 years |
width: | 18 mm |
depth: | 0.5 mm |
height: | 240 mm |
package width: | 30 mm |
packing depth: | 80 mm |
package height: | 130 mm |
system requirements | |
supported mobile operating systems: | android, ios |
logistic data | |
volume per mixed-use tank (20 feet): | 70000 pcs |
volume per mixed-use tank (40 ft, hc): | 1700000 pcs |
quantity in master box: | 20 pcs |