Menu
Design | |
---|---|
Device type: | Fitness bracelet |
Color: | Black |
Strap size: | One size |
Adjustable: | Yes |
Strap Color: | Black |
International Protection (IP) code: | IP68 |
Dust resistant: | Yes |
Waterproof: | Yes |
Display | |
Display diagonal: | 2.44 cm (0.96") |
Touch screen: | Yes |
Performance indicators | |
GPS: | No |
Caller ID: | Yes |
Calories Burned: | Yes |
Alarm notifications: | Yes |
Distance covered: | Yes |
SMS notifications: | Yes |
Pedometer: | Yes |
Hours slept: | Yes |
Sleep quality: | Yes |
Camera Switch Function: | Yes |
Vibrating motor: | Yes |
Heart rate monitor: | Yes |
Alarm clock: | Yes |
Connectivity | |
Connection technology: | Wireless |
WiFi: | No |
Bluetooth: | Yes |
Bluetooth version: | 4.0 |
Energy management | |
Battery technology: | Lithium ion |
Charging source: | USB |
Battery operated: | Yes |
Battery life: | 10 days |
Battery capacity: | 90 mAh |
Weight & dimensions | |
Width: | 22 mm |
Weight: | 9 years |
Height: | 12 mm |
Depth: | 255 mm |
Package width: | 85 mm |
Packing depth: | 156 mm |
Package height: | 31 mm |
System requirements | |
Supported mobile operating systems: | Android, iOS |
Supported applications: | Strava, Google Fit |
Logistic data | |
Quantity in Master Box: | 20 pcs |
Volume per mixed-use tank (20 feet): | 51788 pcs |
Volume per mixed-use tank (40 feet, HC): | 135446 pcs |