Menu
design | |
---|---|
body color: | black |
strap color: | black |
dust resistant: | Yes |
size of the cookie: | one size |
in shape: | right angle |
Waterproof: | Yes |
splash protection: | Yes |
properties | |
screen type: | ips |
touch screen: | Yes |
built-in microphone: | no |
international protection (ip) code: | ip67 |
supported mobile operating systems: | android 4.4,android 5.0,android 5.1,android 6.0,android 7.0,android 7.1,android 7.1.2,android 8.0,android 9.0,ios 8.0,ios 8.1,ios 8.2,ios 8.3,ios 8.4,ios 9.0,ios 9.1, iOS 9.2, iOS 9.3 |
multi-sport mode: | Yes |
display diagonal: | 3.3 cm (1.3") |
built-in speakers: | no |
fm radio: | no |
sleep quality: | Yes |
built-in camera: | no |
distance covered: | Yes |
calories burned: | Yes |
pedometer: | Yes |
smart wake up: | Yes |
rounded display corners: | Yes |
smart notifications: | Yes |
sms notifications: | Yes |
calendar notifications: | Yes |
heart rate monitor: | Yes |
activity tracker: | Yes |
data storage facilities | |
compatible memory cards: | is not supported |
connectivity | |
bluetooth: | Yes |
wi-fi: | no |
energy management | |
rechargeable battery: | Yes |
battery life: | 240 h |
battery capacity: | 200 mah |
standby time: | 360 h |
built-in battery: | Yes |
weight&dimensions | |
width: | 37 mm |
depth: | 13 mm |
weight: | 148 years |
total length (strap + watch): | 25.5 cm |
networking | |
honeycomb: | no |
package contents | |
charger: | Yes |
packaging information | |
package width: | 85 mm |
packing depth: | 32 mm |
package height: | 150 mm |
logistic data | |
volume per mixed-use tank (20 feet): | 35280 pcs |
volume per mixed-use tank (40 ft, hc): | 85680 pcs |
quantity in master box: | 20 pcs |