Menu
Design | |
---|---|
Body color: | Silver |
Strap Color: | Gray |
Dust resistant: | Yes |
Strap size: | One size |
Form: | Right-angled |
Waterproof: | Yes |
International Protection (IP) code: | IP67 |
Protection against splashes: | Yes |
Properties | |
Multi-sport mode: | Yes |
Sleep quality: | Yes |
Calories Burned: | Yes |
Distance covered: | Yes |
Pedometer: | Yes |
Smart wake-up: | Yes |
Smart Notifications: | Yes |
SMS notifications: | Yes |
Calendar Notifications: | Yes |
Heart rate monitor: | Yes |
Activity Tracker: | Yes |
Connectivity | |
WiFi: | No |
Display | |
Screen type: | IPS |
Touch screen: | Yes |
Display diagonal: | 3.3 cm (1.3") |
Rounded display corners: | Yes |
Energy management | |
Rechargeable battery: | Yes |
Battery life: | 240 h |
Battery capacity: | 200 mAh |
Standby time: | 360 h |
Built-in battery: | Yes |
Performance indicators | |
Built-in microphone: | No |
Built-in speakers: | No |
Built-in camera: | No |
FM radio: | No |
Supported mobile operating systems: | Android 4.4,Android 5.0,Android 5.1,Android 6.0,Android 7.0,Android 7.1,Android 7.1.2,Android 8.0,Android 9.0,iOS 8.0,iOS 8.1,iOS 8.2,iOS 8.3,iOS 8.4,iOS 9.0,iOS 9.1, iOS 9.2, iOS 9.3 |
Compatible memory cards: | Not supported |
Weight & dimensions | |
Width: | 37 mm |
Depth: | 13 mm |
Weight: | 148 years |
Total length (strap + watch): | 25.5 cm |
Networking | |
Mobile network connection: | No |
Package contents | |
Charger: | Yes |
Additional information | |
Bluetooth: | Yes |
Packaging information | |
Package width: | 85 mm |
Packing depth: | 32 mm |
Package height: | 150 mm |
Logistic data | |
Volume per mixed-use tank (20 feet): | 35280 pcs |
Volume per mixed-use tank (40 feet, HC): | 85680 pcs |
Quantity in Master Box: | 20 pcs |