Menu
Design | |
---|---|
Body design: | Built in |
Cooktop: | Zone induction cooker |
Top Surface Type: | Glass |
Number of burners/cooking zones: | 3 |
Number of electric cooking zones: | 3 |
Color: | Black |
Slow cooking burner/cooking zone: | 1500W |
Shape of low power burner/cooking zone: | Right-angled |
Conventional burner/cooking zone: | 2000 W |
Small power burner/cooking zone size (LxD): | 210 x 200 mm |
Frame color: | Aluminum |
Wide cooking area: | 2300 W |
Typical burner/cooking zone shape: | Right-angled |
Standard burner/cooking zone size (LxD): | 210 x 200 mm |
Diameter of wide cooking zone: | 30 cm |
Shape of the large burner/cooking zone: | Round |
Frame type: | Without frame |
Frame shape: | Oblique cut |
Performance indicators | |
Number of power levels: | 9 |
Heat preservation function: | Yes |
Dish detector: | Yes |
Stop & Go function: | Yes |
Ergonomics | |
Control position: | Upper front |
Control Type: | With a touch |
Timer: | Yes |
Residual heat indicator: | Yes |
Child Key: | Yes |
Automatic shutdown: | Yes |
Built-in screen: | Yes |
Energy management | |
Incoming power frequency: | 50 - 60 Hz |
Integrated on/off switch: | Yes |
Incoming current voltage: | 220 - 240 V |
Added load (electrical): | 7000W |
Weight & dimensions | |
Width: | 590 mm |
Depth: | 520 mm |
Height: | 60 mm |
Height below work surface: | 5.6 cm |
Installation compartment width: | 56.5 cm |
Installation compartment depth: | 49.5 cm |