Menu
oven | |
---|---|
oven dimensions: | average |
oven type: | electric stove |
number of ovens: | 1 |
total oven (oven) interior capacity: | 65 l |
internal capacity of the oven: | 65 l |
grill: | Yes |
convection cooking: | Yes |
normal food preparation: | Yes |
microwave cooking: | no |
grill capacity: | 2000 w |
top and bottom heating: | Yes |
heat from below: | Yes |
rotating spit: | no |
heat from above: | Yes |
defrost function: | no |
reheat function: | no |
oven thermostat range: | 50 - 250 °c |
heating from below: | 1000 w |
heat supply from below + convection (simple mode): | Yes |
quantity of cooking programs: | 4 |
stone base function: | Yes |
design | |
control type: | rotating |
control position: | the front |
color: | stainless steel |
door hinges: | down |
number of glass door panels: | 2 |
door cooling fan: | Yes |
tray material: | enamelled |
ergonomics | |
easy to clean: | Yes |
automatic shutdown: | Yes |
energy management | |
power consumption (typical): | 0.8 kwh |
energy efficiency class: | a |
connected load: | 2180 w |
energy efficiency index (eei): | 95.2 |
current: | 8.7 a |
incoming current voltage: | 230 -240 c |
incoming current frequency: | 50 - 60 Hz |
lighting | |
interior lighting: | Yes |
weight&dimensions | |
width: | 595 mm |
height: | 595 mm |
installation compartment width: | 56 cm |
installation compartment depth: | 55 cm |
depth: | 528 mm |
installation compartment height: | 58.8 cm |
internal dimensions (wxdxh): | 450 x 440 x 330 mm |