Menu
Oven | |
---|---|
Oven type: | Electric stove |
Oven dimensions: | Average |
Total oven (oven) interior capacity: | 70 L |
Number of ovens: | 1 |
Grill: | Yes |
Oven internal capacity: | 70 L |
Convection cooking: | Yes |
Grill power: | 2200 W |
Normal food preparation: | Yes |
Cooking in a microwave oven: | No |
Heat from below: | Yes |
Steaming: | No |
Rotating spit: | No |
Slow cooking: | Yes |
Defrost function: | No |
Oven thermostat range: | 50 - 250 °C |
Reheat function: | No |
Heat preservation function: | No |
Heating from below: | 1100W |
Quantity of cooking programs: | 4 |
Stone base function: | Yes |
Design | |
Control Type: | Rotating |
Built-in screen: | No |
Control position: | The front |
Color: | Stainless steel |
Door hinges: | Down |
Number of glass door panels: | 2 |
Door cooling fan: | Yes |
Door material: | Glass |
Tray material: | Enameled |
Ergonomics | |
Easy to clean: | Yes |
Automatic shutdown: | Yes |
Removable door glass: | Yes |
Energy management | |
Power consumption (typical): | 0.8 kWh |
Energy efficiency class: | A |
Energy Efficiency Index (EEI): | 95.2 |
Incoming current voltage: | 230-240 V |
Connected load: | 2200 W |
Incoming power frequency: | 50 - 60 Hz |
Current: | 9.5 A |
Lighting | |
Interior lighting: | Yes |
Weight & dimensions | |
Width: | 595 mm |
Height: | 595 mm |
Depth: | 568 mm |
Installation compartment width: | 56 cm |
Installation compartment depth: | 55 cm |
Installation compartment height: | 58.3 cm |
Internal dimensions (W x D x H): | 450 x 480 x 330 mm |