Menu
Oven | |
---|---|
Oven type: | Electric stove |
Oven dimensions: | Average |
Total oven (oven) interior capacity: | 70 L |
Number of ovens: | 1 |
Grill: | Yes |
Oven internal capacity: | 70 L |
Convection cooking: | Yes |
Grill power: | 2200 W |
Normal food preparation: | Yes |
Cooking in a microwave oven: | No |
Defrost function: | Yes |
Heat from below: | Yes |
Slow cooking: | Yes |
Oven thermostat range: | 50 - 250 °C |
Reheat function: | No |
Heating from below: | 1100W |
Quantity of cooking programs: | 8 |
Stone base function: | Yes |
Design | |
Control Type: | Rotating |
Built-in screen: | Yes |
Control position: | The front |
Retractable Buttons: | Yes |
Screen type: | LEDs |
Color: | Stainless steel |
Door hinges: | Down |
Number of glass door panels: | 2 |
Door cooling fan: | Yes |
Door material: | Glass |
Tray material: | Enameled |
Ergonomics | |
Easy to clean: | Yes |
Automatic shutdown: | Yes |
Removable door glass: | Yes |
Energy management | |
Energy efficiency class: | A |
Incoming current voltage: | 230 -240 V |
Power consumption (typical): | 0.71 kWh |
Energy consumption (forced convection): | 0.81 kWh |
Connected load: | 2200 W |
Incoming power frequency: | 50 - 60 Hz |
Energy Efficiency Index (EEI): | 86.6 |
Current: | 9.5 A |
Lighting | |
Interior lighting: | Yes |
Weight & dimensions | |
Width: | 595 mm |
Height: | 595 mm |
Depth: | 568 mm |
Installation compartment width: | 56 cm |
Installation compartment depth: | 55 cm |
Installation compartment height: | 58.3 cm |
Internal dimensions (W x D x H): | 450 x 480 x 330 mm |