Menu
Oven | |
---|---|
Oven dimensions: | Average |
Oven type: | Electric stove |
Total oven (oven) interior capacity: | 70 L |
Number of ovens: | 1 |
Grill: | Yes |
Oven internal capacity: | 70 L |
Convection cooking: | Yes |
Normal food preparation: | Yes |
Quick heating: | Yes |
Cooking in a microwave oven: | No |
Defrost function: | Yes |
Heat from below: | Yes |
Steaming: | No |
Top and bottom heating: | Yes |
Rotating spit: | No |
Slow cooking: | Yes |
Oven thermostat range: | 50 - 250 °C |
Reheat function: | No |
Full surface grill + convection (simple mode): | Yes |
Heat preservation function: | No |
Heating from below: | 1100W |
Heat supply from below + convection (simple mode): | Yes |
Stone base function: | Yes |
Quantity of cooking programs: | 11 |
Design | |
Built-in screen: | Yes |
Color: | Black, Stainless steel |
Control position: | The front |
Number of slats: | 1 |
Control Type: | Rotating, With touch |
Door hinges: | Down |
Screen type: | LCD |
Non-heating door: | Yes |
Door cooling fan: | Yes |
Door material: | Glass |
Number of glass door panels: | 3 |
Automatic door opening: | No |
Tray material: | Enameled |
Ergonomics | |
Easy to clean: | Yes |
Energy management | |
Energy efficiency class: | A |
Energy consumption (forced convection): | 0.81 kWh |
Power consumption (typical): | 0.71 kWh |
Connected load: | 2200 W |
Incoming current voltage: | 230 - 240 V |
Incoming power frequency: | 50 - 60 Hz |
Energy Efficiency Index (EEI): | 86.6 |
Current: | 9.5 A |
Lighting | |
Interior lighting: | Yes |
Weight & dimensions | |
Width: | 595 mm |
Height: | 595 mm |
Depth: | 568 mm |
Installation compartment width: | 56 cm |
Installation compartment depth: | 55 cm |
Installation compartment height: | 58.3 cm |
Internal dimensions (W x D x H): | 450 x 480 x 330 mm |