Menu
Oven | |
---|---|
Oven dimensions: | Average |
Oven type: | Electric stove |
Total oven (oven) interior capacity: | 70 L |
Number of ovens: | 1 |
Grill: | Yes |
Oven internal capacity: | 70 L |
Convection cooking: | Yes |
Grill power: | 2200 W |
Normal food preparation: | Yes |
Quick heating: | Yes |
Cooking in a microwave oven: | No |
Defrost function: | Yes |
Heat from below: | Yes |
Steaming: | No |
Top and bottom heating: | Yes |
Rotating spit: | No |
Slow cooking: | Yes |
Reheat function: | No |
Oven thermostat range: | 50 - 250 °C |
Heat preservation function: | No |
Heating from below: | 1100W |
Heat supply from below + convection (simple mode): | Yes |
Stone base function: | Yes |
Quantity of defrost programs: | 1 |
Quantity of cooking programs: | 11 |
Design | |
Built-in screen: | Yes |
Control position: | The front |
Number of slats: | 1 |
Door hinges: | Down |
Control Type: | With a touch |
Screen type: | LCD |
Non-heating door: | Yes |
Door cooling fan: | Yes |
Door material: | Glass |
Color: | Stainless steel, White |
Number of glass door panels: | 3 |
Automatic door opening: | No |
Tray material: | Enameled |
Ergonomics | |
Easy to clean: | Yes |
Removable door glass: | Yes |
Energy management | |
Energy efficiency class: | A |
Energy consumption (forced convection): | 0.81 kWh |
Power consumption (typical): | 0.71 kWh |
Connected load: | 2200 W |
Incoming current voltage: | 230 - 240 V |
Incoming power frequency: | 50 - 60 Hz |
Energy Efficiency Index (EEI): | 86.6 |
Current: | 9.5 A |
Lighting | |
Interior lighting: | Yes |
Weight & dimensions | |
Width: | 595 mm |
Height: | 595 mm |
Depth: | 568 mm |
Installation compartment width: | 56 cm |
Installation compartment depth: | 55 cm |
Installation compartment height: | 58.3 cm |
Internal dimensions (W x D x H): | 457 x 410 x 346.5 mm |