Menu
Oven | |
---|---|
Oven dimensions: | Average |
Oven type: | Electric stove |
Total oven (oven) interior capacity: | 65 L |
Number of ovens: | 1 |
Oven internal capacity: | 65 L |
Grill: | Yes |
Convection cooking: | Yes |
Normal food preparation: | Yes |
Defrost function: | Yes |
Cooking in a microwave oven: | No |
Full surface grill: | Yes |
Heat from below: | Yes |
Steaming: | No |
Type of cleaning: | Pyrolytic |
Rotating spit: | No |
Slow cooking: | Yes |
Oven thermostat range: | 50 - 250 °C |
Reheat function: | No |
Heat preservation function: | No |
Grill power: | 1500W |
Heating from below: | 1100W |
Quantity of cooking programs: | 10 |
Pyrolysis power: | 3500W |
Design | |
Control Type: | Buttons, Rotary |
Built-in screen: | Yes |
Control position: | The front |
Retractable Buttons: | Yes |
Screen type: | LEDs |
Color: | Stainless steel |
Number of slats: | 1 |
Door hinges: | Down |
Number of glass door panels: | 4 |
Door cooling fan: | Yes |
Door material: | Glass |
Tray material: | Enameled |
Ergonomics | |
Easy to clean: | Yes |
Automatic shutdown: | Yes |
Removable door glass: | Yes |
Energy management | |
Energy consumption (forced convection): | 0.78 kWh |
Incoming current voltage: | 230 V |
Energy efficiency class: | A |
Power consumption (typical): | 0.99 kWh |
Current: | 16 A |
Incoming power frequency: | 50 Hz |
Connected load: | 3600W |
Energy Efficiency Index (EEI): | 95.1 |
Lighting | |
Interior lighting: | Yes |
Weight & dimensions | |
Width: | 595 mm |
Height: | 595 mm |
Depth: | 575 mm |
Installation compartment width: | 56 cm |
Installation compartment depth: | 56 cm |
Installation compartment height: | 60 cm |
Internal dimensions (W x D x H): | 434 x 401 x 371 mm |
Package contents | |
Baking tray: | Yes |