Menu
Features | |
---|---|
Supported deployment: | Upper arm |
Type: | Automatic |
Mean arterial pressure: | No |
Pulse rate measurement: | Yes |
Diastolic blood pressure: | Yes |
Systolic blood pressure: | Yes |
Pulse rate range: | 40 - 199 |
Number of users: | 2 user(s) |
Memory registers: | 180 |
Memory functions: | Yes |
Unit of measurement: | bpm,mmHg |
Energy management | |
Number of batteries supported: | 1 |
Battery type: | Li-Ion |
Display | |
Screen type: | LED |
Weight & dimensions | |
Width: | 65 mm |
Depth: | 80mm |
Height: | 17 mm |
Weight: | 150g |
Package contents | |
Carrying case, cover: | Yes |