Menu
Energy management | |
---|---|
Operating voltage: | 5 V |
Properties | |
SSD shape standard: | 2.5" |
SDD drive capacity: | 512 GB |
Interface: | Serial ATA III |
Reading speed: | 530 MB/s |
Memory type: | TLC |
Write speed: | 500 MB/s |
Security algorithms: | 256-bit AES |
Data transfer speed: | 6 Gbit/s |
Random Read (4KB): | 92000 Input/Output operations per second |
Random write (4KB): | 83000 Input/Output operations per second |
Read latency: | 85 microsecond |
SMART Support: | Yes |
Write latency: | 40 microsecond |
Bytes per second: | 512 |
Mean time between failures (MTBF): | 1500000 h |
Weight & dimensions | |
Height: | 7 mm |
Depth: | 100.5 mm |
Width: | 69.8 mm |
Additional information | |
Color: | Black |