Menu
battery | |
battery [mah] | 4400 |
battery type | li-ion |
charging time to 100% [h] | 3.5 |
max. youtube playback time | |
(wi-fi enabled, display on) [h] | 7.5 |
max. audio playback time | |
(display off, internal memory) [h] | 25 |
max. call time [h] | 10 |
max. waiting time [h] | 400 |
'power bank' function | Yes |
camera | |
dual rear camera lens | Yes |
flash | Yes |
video recording with rear camera [fps] | 0 |
front camera [mpx] | 5 |
function [0] | autofocus |
main camera [mpx] | 13 |
main camera video recording resolution [px] | 1920x1080 |
second main lens [mpx] | 0.3 |
connection | |
bluetooth | 4.0 |
headphone socket 3.5 mm | Yes |
nfc | Yes |
usb | micro usb |
wi-fi | 802.11 a/b/g/n |
wi-fi frequency [ghz] | 2.4 / 5.0 |
display | |
18x9 display | Yes |
notification led light | Yes |
screen navigation buttons | Yes |
pixel density [ppi] | 293 |
resolution [px] | 1440x720 |
screen to body ratio [stbr] | 75 |
size ["] | 5.5 |
gps | |
a-gps operation | Yes |
gps module | Yes |
glonass | Yes |
memory | |
internal [gb] | 32 |
sd memory card max. [GB] | 128 |
ram [gb] | 3 |
ram type | lpddr4 |
network | |
2g [mhz] | 850/900/1800/1900 |
3g [mhz] | 900/2100 |
4g lte [mhz] | 700/800/850/900/1800/2000/2100/2300/2500/2600 |
operating system | |
system | android |
version | 9.0 |
processor | |
cpu clock frequency [ghz] | 2 |
chipset | mt6763 |
gpu | mali-g71 mp2 |
number of cores | 8 |
endurance | |
display protection | gorilla glass 3 |
drop test [m] | 1.5 |
water and dust | ip68 |
sim cards | |
dualsim | Yes |
dualsim modes | dual standby, hybrid |
sim size 1 | nano |
sim size 2 | nano |
sensors | |
accelerometer | Yes |
gyroscope | Yes |
proximity | Yes |
weight and dimensions | |
dimensions [mm] | 158 x 77.4 x 13.85 |
weight [g] | 234 |
weight with packaging [g] | 451 |