Menu
Display | |
---|---|
Display diagonal: | 15.2 cm (5.99") |
Screen resolution: | 720 x 1440 pixels |
Touch Screen: | Yes |
Screen shape: | Flat surface |
Orientation sensor: | Yes |
Sensor technology: | Multi-touch |
Touch Screen Type: | Capacitive |
Display glass type: | Gorilla Glass |
Processor | |
Processor type: | Qualcomm Snapdragon |
Number of processor cores: | 8 |
Processor frequency: | 1.4 GHz |
Processor model: | 430 |
Data storage facilities | |
Compatible memory cards: | MicroSD (TransFlash) |
Maximum memory card size: | 128 GB |
USB mass storage: | Yes |
RAM capacity: | 3 GB |
Internal storage capacity: | 32 GB |
Camera | |
Rear Camera Type: | One camera |
Auto focus: | Yes |
Front camera resolution (digital): | 8MP |
Front camera flash: | No |
Rear camera resolution (digital): | 12MP |
Rear camera flash: | Yes |
Front Camera Type: | One camera |
Zoom Ability: | Yes |
Geographical indications: | Yes |
Flash type: | LEDs |
Networking | |
3G: | Yes |
4G: | Yes |
WiFi: | Yes |
SIM cards: | Two SIM cards |
Bluetooth: | Yes |
4G standards: | LTE |
3G standards: | WCDMA |
2G standards: | GSM |
Wi-Fi standards: | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
2G range (primary SIM): | 850,900,1800,1900 MHz |
SIM card type: | NanoSIM |
Supports 3G bands: | 850,900,1900,2100 MHz |
2G range (secondary SIM): | 850,900,1800,1900 MHz |
Tethering (modem mode): | Yes |
Bluetooth version: | 4.2 LE |
Connectivity | |
USB port: | Yes |
USB connector: | USB Type-C |
Messaging | |
Short message service (SMS): | Yes |
MMS (Multimedia Messaging Service): | Yes |
Email: | Yes |
Chat: | Yes |
Instant Messaging (IM): | Yes |
Design | |
Form Factor: | Bar |
Color: | Black |
International Protection (IP) code: | IP68 |
Ergonomics | |
Proximity sensor: | Yes |
Accelerometer: | Yes |
Diffuse light sensor: | Yes |
Gyroscope: | Yes |
Performance indicators | |
Support for contact groups: | Yes |
Topics: | Wallpaper |
Management of personal information: | Alarm Clock, Calculator, Calendar |
Flight mode: | Yes |
Personalization: | Icons, Menu, Shortcuts |
Microphone silencer: | Yes |
Navigation | |
GPS: | Yes |
Assisted GPS function (A-GPS): | Yes |
GPS: | Yes |
Wi-Fi location: | Yes |
Call control | |
Call waiting: | Yes |
Call forwarding: | Yes |
Call Hold: | Yes |
Caller ID: | Yes |
Phone with microphone and speaker: | Yes |
Conference call option: | Yes |
Vibrating signal: | Yes |
Call timer: | Yes |
Speed dialing: | Yes |
Software | |
Platform: | Android |
Supported Operating System: | Android 8.1 |
Battery | |
Battery capacity: | 4000 mAh |
Weight & dimensions | |
Depth: | 11.5 mm |
Height: | 163 mm |
Weight: | 209 |
Width: | 79.2 mm |
Package contents | |
User Guide: | Yes |
AC adapter included: | Yes |
Cables added: | USB |
Headphones included: | Yes |
Additional information | |
Google Apps: | Google Maps, Google Play, YouTube |