Menu
design | |
---|---|
charger compatibility: | mobile phone/smartphone |
color: | black |
in shape: | rectangle |
led indicators: | Yes |
performance indicators | |
battery technology: | lithium polymer (lipo) |
battery capacity: | 25000 mah |
battery capacity (watt/hour): | 92.5 watt hours |
charging source: | solar, usb |
connectivity | |
usb a output ports: | 2 |
input interface: | micro usb |
amount of usb type c ports: | 1 |
energy management | |
input voltage: | 12v/1.5a, 9v/2a, 5v/3a |
total output power: | 18 w |
port 1 output current: | 3 a |
output voltage: | 12v/1.5a, 9v/2a, 5v/3a |
solar panel power: | 8 w |
port 2 output current: | 3 a |
port 3 output current: | 3 a |
packaging information | |
quantity per package: | 1 pc |
package width: | 120 mm |
package height: | 260 mm |
packing depth: | 100 mm |
package weight: | 600 years |
weight&dimensions | |
cable length: | 0.3 m |
package contents | |
cables connected: | micro-usb, usb type-a - usb type-c, usb type-c - usb type-c |
adapters included: | micro-usb b |
user guide: | Yes |