Menu
Design | |
---|---|
Appliance placement: | Freely placed |
Color: | White |
Built-in screen: | No |
Door hinges: | The right side |
Reversible door: | Yes |
Performance indicators | |
Total net capacity: | 244 L |
Climate class: | N-ST |
Total gross capacity: | 255 L |
Noise level: | 43 dB |
Refrigerator | |
Internal lighting of the refrigerator: | Yes |
Antifreeze (refrigerator): | No |
Net capacity of the refrigerator: | 181 L |
Number of freezer shelves/baskets: | 7 |
Lamp type: | LEDs |
Number of vegetable drawers: | 1 |
Freezer | |
Freezer capacity: | 3 kg/24h |
Location of the freezer: | Below-placed |
Freezer net capacity: | 63 L |
Storage time during power failure: | 3 p.m |
Number of shelves in the freezer: | 3 |
Star rating: | 4* |
Energy management | |
Energy efficiency class: | A++ |
Annual energy consumption: | 188 kWh |
Weight & dimensions | |
Weight: | 53 kg |
Width: | 550 mm |
Depth: | 615 mm |
Height: | 1830 mm |