Menu
Design | |
---|---|
Appliance placement: | Freely placed |
Color: | Black |
Door hinges: | The right side |
Built-in screen: | No |
Performance indicators | |
Total net capacity: | 208 L |
Ice maker: | No |
Climate class: | N-ST |
Noise level: | 41 dB |
Total gross capacity: | 210 L |
Refrigerator | |
Internal lighting of the refrigerator: | Yes |
Net capacity of the refrigerator: | 164 L |
Number of freezer shelves/baskets: | 4 |
Lamp type: | LEDs |
Number of vegetable drawers: | 1 |
Refrigerator door shelves: | 3 |
Freezer | |
Location of the freezer: | Placed on top |
Fast freezing function: | No |
Freezer capacity: | 2.5 kg/24h |
Freezer net capacity: | 44 L |
Storage time during power failure: | 12 h |
Number of shelves in the freezer: | 1 |
Star rating: | 4* |
Energy management | |
Energy efficiency class: | A++ |
Annual energy consumption: | 172 kWh |
Weight & dimensions | |
Width: | 61.5 mm |
Depth: | 55 mm |
Height: | 146 mm |
Package width: | 66 mm |
Packing depth: | 58 mm |
Package height: | 152.5 mm |