Menu
Design | |
---|---|
Appliance placement: | Freely placed |
Color: | Black |
Door hinges: | The right side |
Built-in screen: | No |
Performance indicators | |
Noise level: | 41 dB |
Total gross capacity: | 108 L |
Total net capacity: | 106 L |
Climate class: | N-ST |
Refrigerator | |
Net capacity of the refrigerator: | 93 L |
Gross capacity of the refrigerator: | 108 L |
Number of vegetable drawers: | 1 |
Internal lighting of the refrigerator: | Yes |
Number of freezer shelves/baskets: | 2 |
Lamp type: | LEDs |
Freezer | |
Freezer net capacity: | 13 L |
Star rating: | 4* |
Storage time during power failure: | 11 a.m |
Freezer capacity: | 2 kg/24h |
Energy management | |
Energy efficiency class: | A+++ |
Annual energy consumption: | 88 kWh |
Weight & dimensions | |
Depth: | 615 mm |
Height: | 895 mm |
Weight: | 27 kg |
Width: | 550 mm |