Menu
Design | |
---|---|
Appliance placement: | Freely placed |
Color: | Turquoise |
Door hinges: | The right side |
Reversible door: | Yes |
Shelf material: | Glass |
Performance indicators | |
Noise level: | 41 dB |
Total gross capacity: | 108 L |
Total net capacity: | 106 L |
Climate class: | N-ST |
Refrigerator | |
Net capacity of the refrigerator: | 93 L |
Number of vegetable drawers: | 1 |
Internal lighting of the refrigerator: | Yes |
Number of freezer shelves/baskets: | 2 |
Lamp type: | LEDs |
Refrigerator door shelves: | 3 |
Freezer | |
Freezer net capacity: | 13 L |
Location of the freezer: | Placed on top |
Star rating: | 4* |
Storage time during power failure: | 11 a.m |
Freezer capacity: | 2 kg/24h |
Ergonomics | |
Adjustable feet: | Yes |
Energy management | |
Energy efficiency class: | A+++ |
Annual energy consumption: | 88 kWh |
Power source: | Electric |
Weight & dimensions | |
Depth: | 615 mm |
Height: | 895 mm |
Weight: | 27 kg |
Width: | 550 mm |