Menu
Design | |
---|---|
Body color: | Black |
Body material: | Ceramic, Polycarbonate |
Strap color: | Black |
Bracelet Material: | Polycarbonate |
Dust resistant: | Yes |
Recommended gender: | For both sexes |
Form: | Right-angled |
Watch glass type: | Gorilla Glass 3 |
Type of closure: | Strap buckle with single tab |
Buckle Color: | Gray |
Waterproof: | Yes |
Color name: | Onyx Black |
Protection against splashes: | Yes |
Properties | |
Screen type: | LEDs |
Screen resolution: | 176 x 176 pixels |
Touch screen: | Yes |
Display diagonal: | 3.25 cm (1.28") |
Processor clock frequency: | 1200 MHz |
Multi-sport mode: | Yes |
Sleep quality: | Yes |
Built-in camera: | No |
Supported mobile operating systems: | Android 4.4,Android 5.0,Android 5.1,Android 6.0,Android 7.1,iOS 10.0,iOS 11.0,iOS 8.0,iOS 8.1,iOS 8.2,iOS 8.3,iOS 8.4,iOS 9.0,iOS 9.1,iOS 9.2,iOS 9.3 |
Calories Burned: | Yes |
Distance covered: | Yes |
Heart rate sensor type: | Optical |
Pedometer: | Yes |
Accelerometer: | Yes |
International Protection (IP) code: | IP68 |
Barometer: | Yes |
Smart Notifications: | Yes |
SMS notifications: | Yes |
Weather display: | Yes |
Number of processor cores: | 2 |
Heart rate measurement: | Automatic, Manual |
Calendar Notifications: | Yes |
Short message service (SMS): | Yes |
Heart rate monitor: | Yes |
Diffuse light sensor: | Yes |
Gyroscope: | Yes |
Activity Tracker: | Yes |
Data storage facilities | |
Compatible memory cards: | Not supported |
RAM: | 512 MB |
Connectivity | |
Bluetooth version: | 4.0 |
Bluetooth: | Yes |
WiFi: | No |
Energy management | |
Battery capacity: | 190 mAh |
Charging time: | 2.5 h |
Battery technology: | Lithium polymer (LiPo) |
Rechargeable battery: | Yes |
Built-in battery: | Yes |
Battery life: | 1080 hrs |
Standby time: | 2880 h |
Weight & dimensions | |
Strap width: | 2 cm |
Weight: | 31 years |
Networking | |
GPS: | Yes |
GLONASS: | Yes |