Menu
Display | |
---|---|
Display diagonal: | 16.2 cm (6.39") |
Screen resolution: | 1080 x 2340 pixels |
Touch screen: | Yes |
Orientation sensor: | Yes |
Screen shape: | Flat surface |
Sensor technology: | Multi-touch |
Pixel density: | 403 pixels per inch |
Contrast ratio (typical): | 60000:1 |
Screen type: | AMOLED |
Touch Screen Type: | Capacitive |
Gorilla Glass version: | Gorilla Glass 5 |
Display glass type: | Gorilla Glass |
Screen brightness: | 600 cd/m² |
Processor | |
Processor type: | Qualcomm Snapdragon |
Number of processor cores: | 8 |
Processor frequency: | 2.2 GHz |
Processor model: | 710 |
Processor Lithography: | 10 nm |
Data storage facilities | |
USB mass storage: | Yes |
Internal storage capacity: | 128 GB |
RAM Type: | LPDDR4X |
RAM Clock Speed: | 2133 MHz |
RAM capacity: | 6 GB |
Camera | |
Auto Focus: | Yes |
Rear camera resolution (digital): | 48 MP |
Video recording: | Yes |
Rear Camera Sensor Size: | 1/2" |
Rear camera flash: | Yes |
Rear Camera Type: | Triple camera |
Front Camera Type: | One camera |
Zoom Ability: | Yes |
Number of front camera apertures: | 2 |
Rear camera pixel size: | 0.8 µm |
Front camera resolution (digital): | 32 MP |
Third rear camera resolution (digital): | 2 MP |
Geographical indications: | Yes |
Flash type: | LEDs |
Maximum Frame Rate: | 960 fps |
Second rear camera resolution (digital): | 8MP |
Video recording modes: | 720p, 1080p, 2160p |
Number of rear camera apertures: | 1.79 |
Front camera pixel size: | 1.6 µm |
Video capture resolution: | 3840 x 2160 pixels |
Sample Rate Resolution: | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Networking | |
3G: | Yes |
4G: | Yes |
SIM cards: | Two SIM cards |
WiFi: | Yes |
Bluetooth: | Yes |
4G standards: | LTE |
3G standards: | WCDMA |
2G standards: | GSM |
SIM card type: | NanoSIM |
Tethering (modem mode): | Yes |
Near Field Communication (NFC): | Yes |
Bluetooth version: | 5.0 |
Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Subscription | |
Subscription type: | Without subscription |
Connectivity | |
USB port: | Yes |
Headphone connectivity: | 3.5 mm |
USB connector: | USB Type-C |
Messaging | |
Short message service (SMS): | Yes |
MMS (Multimedia Messaging Service): | Yes |
Email: | Yes |
Chat: | Yes |
Instant Messaging (IM): | Yes |
Text prediction system: | Yes |
Design | |
Color: | Blue |
Form Factor: | Bar |
Fingerprint reader: | Yes |
Color name: | not just blue |
Ergonomics | |
Proximity sensor: | Yes |
Accelerometer: | Yes |
Diffuse light sensor: | Yes |
Face recognition: | Yes |
Performance indicators | |
Support for contact groups: | Yes |
Topics: | Wallpaper |
Management of personal information: | Alarm Clock, Calculator, Calendar |
Flight mode: | Yes |
Graphics adapter: | Adreno 640 |
Microphone silencer: | Yes |
Personalization: | Icons, Menu |
Fast charging: | Yes |
Navigation | |
GPS: | Yes |
Assisted GPS function (A-GPS): | Yes |
GPS: | Yes |
GLONASS: | Yes |
Wi-Fi location: | Yes |
Beidou: | Yes |
Galileo: | Yes |
Multimedia | |
Supported video formats: | M4V, MKV, MP4, XVID |
Supported audio formats: | AAC,AAC+,AMR-NB,AMR-WB,FLAC,MP3,PCM,WAV |
Call control | |
Call waiting: | Yes |
Call forwarding: | Yes |
Call Hold: | Yes |
Caller ID: | Yes |
Phone with microphone and speaker: | Yes |
Conference call option: | Yes |
Vibrating signal: | Yes |
Call timer: | Yes |
Speed dialing: | Yes |
Software | |
Platform: | Android |
Battery | |
Battery capacity: | 4030 mAh |
Mobile network connectivity | |
Voice over LTE (VoLTE) is supported: | Yes |
Weight & dimensions | |
Weight: | 179 years |
Width: | 74.5 mm |
Depth: | 8.67 mm |
Height: | 156.8 mm |
Package contents | |
User Guide: | Yes |
AC adapter included: | Yes |
Warranty card: | Yes |
Cables added: | USB Type-C |
Ejection pin: | Yes |
Additional information | |
Google Apps: | Google Maps, Google Play |