Menu
Performance indicators | |
---|---|
Suitable for: | Processor |
Type: | Cooler |
Fan diameter: | 12 cm |
Supported processor sockets: | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM3, Socket AM3+, Socket AM4 |
Rotation speed (min): | 800 RPM |
Compatible processors: | AMD Ryzen, Intel® Core™ i3, Intel Core i5, Intel Core i7, Intel Core i7 Extreme Edition, Intel Core i9, Intel Core i9 Extreme Edition |
Rotation speed (max): | 1500 RPM |
Noise level (high speed): | 27 dB |
Pulse Width Modulation (PWM) Support: | Yes |
Minimum air flow: | 49 cubic feet per minute |
Maximum air pressure: | 1.21 millimeters of water column |
Bearing type: | Fluid Dynamic Bearing (FDB) |
Operating temperature range (TT): | -40 - 105 °C |
Design | |
Color: | Black |
LED lighting: | Yes |
Material: | Aluminum, Copper |
Number of heat pipes: | 4 |
Light color: | Red/Green/Blue |
Fan connector: | 3-pin + 4-pin |
Energy management | |
Thermal Design Power (TDP): | 150 W |
Weight & dimensions | |
Depth: | 100 mm |
Width: | 140 mm |
Height: | 165 mm |
Weight: | 880 |
Fan dimensions (W x D x H): | 120 x 26 x 120 mm |
Package contents | |
Assembly kit: | Yes |
Screws included: | Yes |
Additional information | |
Thermal grease: | Yes |