Menu
Performance indicators | |
---|---|
Suitable for: | Processor |
Type: | Cooler |
Supported processor sockets: | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM3, Socket AM3+, Socket AM4, Socket FM2, Socket FM2+ |
Fan diameter: | 14 cm |
Rotation speed (min): | 800 RPM |
Compatible processors: | AMD A, AMD Ryzen, Intel® Celeron®, Intel® Core™ i3, Intel Core i5, Intel Core i7, Intel Core i7 Extreme Edition, Intel Core i9, Intel Core i9 Extreme Edition, Intel® Pentium® |
Rotation speed (max): | 1500 RPM |
Noise level (high speed): | 29 dB |
Maximum Airflow: | 61 cubic feet per minute |
Maximum air pressure: | 1.1 millimeters of water column |
Pulse Width Modulation (PWM) Support: | Yes |
Bearing type: | Fluid Dynamic Bearing (FDB) |
Design | |
Radiator materials: | Aluminum |
Number of fans: | 1 fan/ fans |
Color: | Black, Grey |
LED lighting: | Yes |
Material: | Aluminum, Copper |
Light color: | Red/Green/Blue |
Number of heat pipes: | 5 |
Fan connector: | 3-pin + 4-pin |
Energy management | |
Nominal voltage: | 12 V |
Thermal Design Power (TDP): | 200W |
Weight & dimensions | |
Width: | 100 mm |
Depth: | 140 mm |
Fan dimensions (W x D x H): | 140 x 140 x 26 mm |
Weight: | 700 years |
Height: | 160 mm |
Package contents | |
Assembly kit: | Yes |
Number of screws: | 4 |
Screws included: | Yes |
Additional information | |
Thermal grease: | Yes |
Fan rated voltage: | 5 - 12 V |