Menu
Performance indicators | |
---|---|
Suitable for: | Processor |
Type: | Cooler |
Supported processor sockets: | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM3, Socket AM3+, Socket AM4 |
Compatible processors: | AMD A, AMD Ryzen, Intel® Celeron®, Intel® Core™ i3, Intel Core i5, Intel Core i7, Intel Core i7 Extreme Edition, Intel Core i9, Intel Core i9 Extreme Edition, Intel® Pentium® |
Fan diameter: | 14 cm |
Rotation speed (min): | 800 RPM |
Rotation speed (max): | 1500 RPM |
Noise level (high speed): | 29 dB |
Maximum Airflow: | 61 cubic feet per minute |
Maximum air pressure: | 1.1 millimeters of water column |
Pulse Width Modulation (PWM) Support: | Yes |
Bearing type: | Fluid Dynamic Bearing (FDB) |
Operating temperature range (TT): | -40 - 105 °C |
Design | |
Number of fans: | 2 fan/ fans |
Color: | Aluminum, Black |
LED lighting: | Yes |
Material: | Aluminum, Copper |
Fan connector: | 3-pin + 4-pin |
Number of heat pipes: | 6 |
Certification: | CE |
Energy management | |
Nominal voltage: | 12 V |
Rated current: | 0.28 A |
Thermal Design Power (TDP): | 300W |
Weight & dimensions | |
Depth: | 140 mm |
Height: | 165 mm |
Fan dimensions (W x D x H): | 140 x 140 x 26 mm |
Width: | 170 mm |
Weight: | 1.3 kg |
Technical details | |
Sustainability certificates: | RoHS |
Package contents | |
Assembly kit: | Yes |
Screws included: | Yes |
Number of screws: | 8 |
Additional information | |
Thermal grease: | Yes |
Fan rated voltage: | 5 - 12 V |