Menu
Performance indicators | |
---|---|
Suitable for: | Processor |
Type: | Cooler |
Fan diameter: | 8.5 cm |
Supported processor sockets: | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 775 (Socket T), Socket AM3, Socket AM3+, Socket AM4 |
Rotation speed (min): | 1000 RPM |
Rotation speed (max): | 2000 RPM |
Noise level (high speed): | 25.3 dB |
Pulse Width Modulation (PWM) Support: | Yes |
Maximum Airflow: | 27.18 cubic feet per minute |
Quantity per pack: | 1 pc |
Maximum air pressure: | 1.51 millimeters of water column |
Mean time between failures (MTBF): | 50000 h |
Design | |
Number of fans: | 1 fan/ fans |
Number of fan blades: | 7 |
Color: | Black, Silver |
Material: | Aluminum |
Fan connector: | 4 pins |
Energy management | |
Nominal voltage: | 12 V |
Energy consumption: | 1.2W |
Rated current: | 0.1 A |
Thermal Design Power (TDP): | 65 W |
Weight & dimensions | |
Weight: | 180 years |
Width: | 102 mm |
Depth: | 123.7 mm |
Height: | 61.4 mm |
Package contents | |
Assembly kit: | Yes |
Thermal pad included: | Yes |
Packaging Type: | Box |