Menu
Energy management | |
---|---|
Total power: | 550W |
Incoming current voltage: | 220 - 240 V |
Incoming power frequency: | 50 - 63 Hz |
Input current: | 6 A |
Power factor: | 99 |
Total current (+3.3V): | 100W |
Power factor correction (PFC) type: | Active |
Total current (+12V): | 540 W |
Total current (-12V): | 3.6W |
Total current (+5V): | 100W |
Maximum output current (+5Vsb): | 2.5 A |
Total current (+5Vsb): | 12.5 W |
Maximum output current (+3.3V): | 18 A |
Maximum output current (+12V): | 45 A |
Maximum output current (-12V): | 0.3 A |
Maximum output current (+5V): | 15 A |
Efficiency: | 85% |
Description of power protection: | Over Current, Over Load, Over Voltage, Short Circuit, Under Voltage |
Connectivity | |
Number of SATA power connectors: | 2 |
Peripheral (Molex) power connectors (4-pin): | 1 |
PCI Express power connector (6+2 pin): | 2 |
Motherboard power cord length: | 55 cm |
CPU power connector (4 + 4 pin): | Yes |
SATA power cable length: | 400 mm |
Peripheral (Molex) power cable length: | 400 mm |
PCI Express connector: | Yes |
PCI Express Power Cable Length: | 50 cm |
Cable type: | Non-modular |
Motherboard power connector: | 20+4 pin ATX |
CPU Power Cable Length: | 65 cm |
ATX power connector (20 + 4 pin): | Yes |
Performance indicators | |
Mean time between failures (MTBF): | 100000 h |
80 PLUS certification: | 80 PLUS Bronze |
Supported motherboard form factors: | ATX, micro ATX, Mini-ITX |
Purpose: | PC |
Cooler axle type: | FDB |
Power Supply Unit (PSU) form factor: | ATX |
Security: | CB, CE, KC, EAC, RoHS |
Certification: | 80 Plus, CB, CE, KC, EAC, RoHS |
Country of origin: | China |
Design | |
Color: | Black |
Cooling type: | Active |
Fan diameter: | 12 cm |
Number of fans: | 1 fan/ fans |
Position of the fan: | Heads |
Integrated on/off switch: | Yes |
Technical details | |
Sustainability certificates: | RoHS |
External environmental conditions | |
Operating temperature range (TT): | 0 - 40 °C |
Amplitude of storage relative humidity: | 5 - 95% |
Storage temperature range (TT): | -40 - 70 °C |
Operating relative humidity range: | 5 - 85% |
Weight & dimensions | |
Width: | 140 mm |
Depth: | 150 mm |
Height: | 86 mm |
Weight: | 1.95 kg |
Packaging information | |
Packaging type: | Box |
Cables added: | AC, CPU, PCIe, Peripheral (Molex), SATA |