Menu
Model | Reserator5 Z36 (Black) |
Pump ▼ | --------------------------------------- |
Dimensions | 82(L) x 82(W) x 40(H)mm |
Materials | PPS, PC, pure copper, pure aluminum |
Speed | 1000-2100 rpm |
Bearing type | Ceramic bearing |
Water flow | Min. 0.7L/min Max. 0.85L/min |
Rated voltage | 12V |
Rated current | 0.35A |
Electricity consumption | 4.2W |
Radiator ▼ | --------------------------------------- |
Dimensions | 120 x 397 x 27(H)mm |
Materials | Pure aluminum |
Fan ▼ | ---------------------------------------- |
Dimensions | 120 mm |
Bearing type | EBR bearing |
Speed | 800-2000 rpm |
Max. noise level | 37dB(A) |
Max. air pressure | 2.92mmH O |
Duration of service | 50,000 hours |
Connector type | 4 contacts |
Control method | PWM control |
Rated voltage | 12V |
Rated current | 0.35A |
Electricity consumption | 4.2W |
Thermal compound | ZM-STC8 |
Socket compatibility | Intel : LGA1700/1200/115X/2011/2011-V3/2066 |
AMD : AM4/AM3+/AM3/FM2+/FM2 |