Menu
Performance indicators | |
---|---|
Suitable for: | For computer case |
Type: | Fan |
Fan diameter: | 12 cm |
Rotation speed (min): | 800 RPM |
Rotation speed (max): | 1300 RPM |
Noise level (high speed): | 25 dB |
Pulse Width Modulation (PWM) Support: | Yes |
Maximum air pressure: | 1 millimeter of water column |
Maximum Airflow: | 43 cubic feet per minute |
Mean time between failures (MTBF): | 50000 h |
Bearing type: | Hydrostatic bearing |
Design | |
LED lighting: | Yes |
Light color: | Red/Green/Blue |
Color: | Black, White |
Certification: | CE |
Fan connector: | 3-pin + 4-pin |
Energy management | |
Voltage: | 5.12V |
Rated current: | 0.65 A |
Weight & dimensions | |
Width: | 120 mm |
Weight: | 110 years |
Depth: | 120 mm |
Height: | 26 mm |
Technical details | |
Sustainability certificates: | RoHS |
Package contents | |
Number of screws: | 4 |
Screws included: | Yes |