Menu
Performance indicators | |
---|---|
Suitable for: | For computer case |
Type: | Fan |
Fan diameter: | 12 cm |
Rotation speed (min): | 800 RPM |
Noise level (high speed): | 25 dB |
Rotation speed (max): | 1300 RPM |
Maximum air pressure: | 1 millimeter of water column |
Pulse Width Modulation (PWM) Support: | Yes |
Maximum Airflow: | 43 cubic feet per minute |
Mean time between failures (MTBF): | 50000 h |
Bearing type: | Hydrostatic bearing |
Design | |
Number of fans: | 3 fan/ fans |
LED lighting: | Yes |
Number of fan blades: | 9 |
Light color: | Red/Green/Blue |
Color: | Black, White |
Fan connector: | 3-pin + 4-pin |
Energy management | |
Rated current: | 0.12A |
Voltage: | 5-12V |
Maximum current: | 0.65 A |
Weight & dimensions | |
Width: | 120 mm |
Weight: | 110 years |
Depth: | 120 mm |
Package width: | 147 mm |
Height: | 26 mm |
Packing depth: | 142 mm |
Package height: | 184 mm |
Fan dimensions (W x D x H): | 120 x 120 x 26 mm |
Package weight: | 855 |
Technical details | |
Sustainability certificates: | RoHS |
Package contents | |
Number of screws: | 4 |
Screws included: | Yes |
Packaging type: | Box |