Menu
Performance indicators | |
---|---|
Suitable for: | For computer case |
Type: | Fan |
Fan diameter: | 12 cm |
Rotation speed (min): | 800 RPM |
Rotation speed (max): | 1500 RPM |
Noise level (high speed): | 28 dB |
Pulse Width Modulation (PWM) Support: | Yes |
Maximum air pressure: | 1.1 millimeters of water column |
Maximum Airflow: | 54 cubic feet per minute |
Bearing type: | Fluid Dynamic Bearing (FDB) |
Mean time between failures (MTBF): | 100000 h |
Design | |
Color: | Black |
Number of fans: | 1 fan/ fans |
Material: | Acrylic, Polybutylene terephthalate (PBT), Polycarbonate |
Number of fan blades: | 9 |
Light color: | Red/Green/Blue |
Fan connector: | 3-pin + 4-pin |
Certification: | CE, FCC |
Energy management | |
Nominal voltage: | 12 V |
Voltage: | 5-12V |
Starting voltage: | 5 V |
Rated current: | 0.5 A |
Maximum current: | 0.03A |
Weight & dimensions | |
Width: | 120 mm |
Depth: | 120 mm |
Height: | 26 mm |
Weight: | 100 years |
Fan dimensions (W x D x H): | 120 x 120 x 26 mm |
Package width: | 150 mm |
Packing depth: | 145 mm |
Package height: | 185 mm |
Package weight: | 880 |
Technical details | |
Sustainability certificates: | RoHS |
Package contents | |
Number of screws: | 4 |
Screws included: | Yes |
Packaging Type: | Box |