Menu
Energy management | |
---|---|
Total power: | 1000W |
Incoming current voltage: | 100 - 240 V |
Incoming power frequency: | 50 - 60 Hz |
Input current: | 6 - 12 A |
Total current (+3.3V): | 120 W |
Total current (+12V): | 996 W |
Total current (+5V): | 120 W |
Total current (-12V): | 3.6W |
Maximum output current (+5V): | 22 A |
Power factor correction (PFC) type: | Active |
Total current (+5Vsb): | 12.5 W |
Maximum output current (+5Vsb): | 2.5 A |
Maximum output current (+12V): | 83 A |
Efficiency: | 94% |
Maximum output current (-12V): | 0.3 A |
Maximum output current (+3.3V): | 25 A |
Description of power protection: | Over Current, Over Load, Over Voltage, Short Circuit, Under Voltage |
Connectivity | |
Motherboard power connector: | 20+4 pin ATX |
Performance indicators | |
80 PLUS certification: | 80 PLUS Platinum |
Purpose: | PC |
Design | |
Color: | Black |
Fan diameter: | 13.5 cm |
External environmental conditions | |
Storage temperature range (TT): | -20 - 70 °C |
Operating relative humidity range: | 5 - 95% |
Operating temperature range (TT): | 0 - 40 °C |
Amplitude of storage relative humidity: | 5 - 95% |
Weight & dimensions | |
Depth: | 180 mm |
Weight: | 3.05 kg |
Width: | 150 mm |
Height: | 86 mm |