Menu
Energy management | |
---|---|
Total power: | 1000W |
Incoming current voltage: | 100 - 240 V |
Incoming power frequency: | 50/60 Hz |
Input current: | 5.5 - 11 A |
Power factor: | 99 |
Total current (+12V): | 996 W |
Total current (-12V): | 3.6W |
Power factor correction (PFC) type: | Active |
Total current (+5Vsb): | 15 W |
Maximum output current (+12V): | 83 A |
Maximum output current (-12V): | 0.3 A |
Maximum output current (+3.3V): | 25 A |
Maximum output current (+5Vsb): | 3 A |
Efficiency: | 90% |
Description of power protection: | Overcurrent, Overload, Overvoltage, Overheat, Short circuit, Under current |
Maximum output current (+5V): | 25 A |
Connectivity | |
CPU P4 connector (4-pin): | 1 |
Motherboard power connector: | 24-pin ATX |
Motherboard power cable length: | 60 cm |
Peripheral (Molex) power connectors (4-pin): | 3 |
Number of SATA power connectors: | 8 |
SATA power cable length: | 600 mm |
CPU power connector (4 + 4 pin): | Yes |
ATX Power connector: | Yes |
PCI Express power connector (6+2 pin): | 6 |
PCI Express Power Cable Length: | 55 cm |
Floppy drive power connector: | 1 |
CPU Power Cable Length: | 55 cm |
EPS power connector (8-pin): | Yes |
Cable Type: | Modular |
Performance indicators | |
ATX version: | 2.31 |
Mean time between failures (MTBF): | 100000 h |
80 PLUS certification: | 80 PLUS Gold |
Silent mode: | Yes |
Cooler axle type: | Bearing |
Purpose: | PC |
Power Supply Unit (PSU) form factor: | ATX |
Certification: | UL, FCC, CB, CE, KC, EAC, RoHS |
Design | |
Color: | Black |
Cooling type: | Active |
Number of fans: | 1 fan/ fans |
Position of the fan: | Heads |
Integrated on/off switch: | Yes |
Fan diameter: | 13.5 cm |
Technical details | |
Sustainability certificates: | RoHS |
External environmental conditions | |
Operating temperature range (TT): | 0 - 40 °C |
Weight & dimensions | |
Width: | 150 mm |
Depth: | 160 mm |
Weight: | 3.25 kg |
Height: | 86 mm |