Menu
Energy management | |
---|---|
Total power: | 700W |
Incoming current voltage: | 200 - 240 V |
Incoming power frequency: | 50/60 Hz |
Input current: | 6 A |
Power factor: | 99 |
Maximum output current (+3.3V): | 22 A |
Total current (+12V): | 630 W |
Maximum output current (+5V): | 22 A |
Maximum output current (-12V): | 0.5 A |
Power factor correction (PFC) type: | Active |
Total current (-12V): | 6W |
Total current (+5Vsb): | 15 W |
Maximum output current (+12V): | 52.5 A |
Maximum output current (+5Vsb): | 3 A |
Efficiency: | 87% |
Description of power protection: | Overload, Over Voltage, Short Circuit, Under Voltage |
Connectivity | |
Number of SATA power connectors: | 3 |
CPU P4 connector (4-pin): | 1 |
Peripheral (Molex) power connectors (4-pin): | 4 |
PCI Express power connector (6+2 pin): | 2 |
Floppy drive power connector: | 1 |
Cable type: | Non-modular |
Motherboard power connector: | 20+4 pin ATX |
EPS power connector (8-pin): | Yes |
ATX power connector (20 + 4 pin): | Yes |
Performance indicators | |
ATX version: | 2.31 |
80 PLUS certification: | 80 PLUS |
Mean time between failures (MTBF): | 100000 h |
Certification: | MCC, CE, CB, RoHS, EAC |
Cooler axle type: | FDB |
Purpose: | PC |
Power Supply Unit (PSU) form factor: | ATX |
Design | |
Color: | Black |
Cooling type: | Active |
Fan diameter: | 12 cm |
Number of fans: | 1 fan/ fans |
Position of the fan: | Heads |
Integrated on/off switch: | Yes |
Fan speed: | 2500 - 2500 RPM |
Technical details | |
Sustainability certificates: | RoHS |
External environmental conditions | |
Operating temperature range (TT): | 10 - 45 °C |
Weight & dimensions | |
Width: | 150 mm |
Depth: | 140 mm |
Weight: | 1.79 kg |
Height: | 86 mm |