Menu
Features | |
---|---|
Type: | Handheld camera stabilizer |
Color: | Black |
Material: | Aluminum, Polyblend |
Rotate: | Y |
Motorized: | Yes |
Assembly: | 1/4, 3/8" |
Angle of inclination: | 0 - 360° |
Pan Range: | 0 - 360° |
Usability, usefulness: | Universal |
Engine type: | Brushless motor |
Number of engines: | 3 |
Number of axles: | 3 |
Rotation angle: | 360° |
Maximum weight (volume): | 1.8 kg |
Vertical shooting: | Yes |
Soft handle: | Yes |
Display connection: | Yes |
Light connection: | Yes |
Easy setup: | Yes |
Firmware updatable: | Yes |
Certification: | CE |
Connectable products: | Canon EOS Series Panasonic Lumix Series Sony ILCE Series Nikon D Series |
Connectivity | |
USB charging port: | Yes |
Energy management | |
Battery voltage: | 3.7V |
Operating hours: | 12 h |
Battery technology: | Lithium ion |
Battery type: | AA |
Battery capacity: | 3600 mAh |
AC adapter output voltage: | 5 V |
AC adapter output current: | 1.2 A |
Charging time: | 3 h |
External environmental conditions | |
Operating temperature range (TT): | -10 - 45 °C |
Weight & dimensions | |
Weight: | 950 years |
Width: | 173 mm |
Depth: | 188 mm |
Height: | 405 mm |
Packaging information | |
Package width: | 310 mm |
Packing depth: | 355 mm |
Package height: | 103 mm |
Package weight: | 2.6 kg |
Package contents | |
Cables added: | USB |
Tutorial: | Yes |
Mounting plate included: | Yes |
Battery pack: | Yes |
Charger: | Yes |